takeoff - Pricing
| Item | Description | Price |
| Takeoff Licensing | ||
| Primary License TK2 | Single license takeoff2 | $3995.00 |
| + Secondary | Additional licenses | $1945.00 |
| NET5 | 5 user concurrent network license | $7980.00 |
| NET10 | 10 user concurrent network license | CALL |
| Manuals | Extra user Guides | $75.00 |
| planRoom | Digital plan integration per room | $1245.00 |
| Libraries | ||
| SUPPLEMENTAL | Icons(4000) &Report templates(60) | FREE |
| ARCHSOL2 | 750 millwork Architectural items | $4995.00 |
| CASE1 | 50 millwork Architectural items | INCLUDED |
| INSTALL1 | Installation Subcontractors | INCLUDED |
| METAL1 | Tubular metal handrails | INCLUDED |
| WIC8 | 380 millwork items from AWI/ Woodwork Institute catalog | $1995.00 |
| WINDOOR2 | Doors, Windows , Stairs, Veneer and Moldings. | INCLUDED |
| Export Links | ||
| plExport | Generic takeoff export (20 formats) | INCLUDED |
| TKOFFICE | MS Office - Excel, Word, Project and Access | $1495.00 |
| QuickCAM | QuickCAM/CADCODE | $1995.00 |
| MVLINK | MicroVellum | CUSTOM |
| Sage | Intuit/{MasterBuilder}/Tractivity | $1495.00 |
| SMART | SMART production control and scheduling | CUSTOM |
| TKI_LINK | TaskKlock | $1245.00 |
| TRKl_LINK | Tractivity | $1245.00 |
PRICING AS $US AND DOES NOT INCLUDE SHIPPING AND APPLICABLE TAXES OR DUTIES
Cheque or
![]()
