takeoff - Options
Prodcut Guide
Licensing |
|
| Single | One machine, one user. Ideal for laptops or portability between office and home. |
| Network | Floating license for 5 or 10+ concurrent users. |
| planRoom | Enable integrated digital planViewer per takeoff locations. |
Note - Project sharing is allowed with either key type.
Libraries |
||
| Supplemental | 8000 product icons for adding new library items plus 1000 product images and 1000 material photos. | √ |
| ARCHSOL4 | Architectural Solutions. 750 architectural millwork products. | |
| CASE1 | Basic starter library of 50 casework and countertop products. | √ |
| INSTALL1 | Installation subcontractors, by unit, length or time. No manufacturing. | √ |
| METAL1 | Tubular metal railings. Now shipping with base product. | √ |
| WIC8 | AWI/ Woodwork Institute. 385 Millwork items ready to quote. | |
| WINDOOR2 | Designed for Doors, Windows, Mouldings, Stairs and veneers. | √ |
Export Links |
||
| plExport | Generic data export supporting xls, dbf, csv, html, xml | √ |
| tkOffice | Export takeoff to MS Office Excel, Word, Project, Access. | |
| CadCode | QuickCAM/ CADCode cutlisting and machining. | |
| Microvellum | Design and cutlist software. | |
| Sage | Intuit accounting for contractors{prev MasterBuilder}. | |
| SMART | Job production control and scheduling. | |
| TaskKlock | Time/Material tracking takeoff budgets. | |
| Tractivity | Process tracking (site or shop). | |
| 2020 | Product Planner(prev PSI) cutlisting. | |
Onsite Training |
|
| Product | takeoff product training. 1-3 days. |
| Customization | Reports, library design or exporting. |
| Consulting | Manufacturing optimization. |